Entry | za | |||||||||
Part of speech | noun | |||||||||
English translation | the baobab tree [Hallanger 1973] | |||||||||
French translation | [Tandroy] baobab [Rakotosaona 1975] | |||||||||
le baobab [Hallanger 1974] | ||||||||||
baobab (Adansonia suarezensis) (synonym reniala) [Rajaonarimanana 1995] | ||||||||||
English translation | Adansonia za has several common names, for example, za or "zabe" in the south and
bozy or "bozybe" in the north, and "ringy" or "boringy" in the Ambongo region (Perrier de la Bâthie, 1955).
Little is known about the human exploitation of Adansonia za, but Jumelle & Perrier de la Bâthie (19112) reported that the seeds are eaten and the trunk is sometimes hollowed out as a cistern for storing water.
Perrier de la Bâthie (19526) mentioned that the seedling roots are an edible vegetable, and Miege ) reported that A. za is destroyed by ranchers so that their cattle can feed on the moist wood.
In view of the extensive geographical range, Adansonia za is conservationally secure, despite the fact that several local populations are endangered by forest clearance. Adansonia za has diverse interactions with animals: it provides nesting sites for birds, holes for carnivores and lemurs (M. Nicoll, pers. comm.); perches for territorial surveillance and display by birds and the sportive lemur (Lepilemur sp.); many insects feed on the leaves, sap, nectar, and pollen; sunbirds (Nectarinia souimanga) feed on nectar; sifaka (Propithecus verrauxi verrauxi) feed on flower buds; and fork-marked lemurs (Phaner furcifer) feed on exuded gum (Petter et al., 1975). [http://www.buzau.com/baobab/za.htm] | |||||||||
Vocabulary | Botany: Tree | |||||||||
Scientific name | Adansonia suarezensis | |||||||||
Analogues | baobaba ~ bozy ~ reniala ~ zaha | |||||||||
Toponymy | ||||||||||
Illustrations |
| |||||||||
Entry | za- | |||||||||
Part of speech | morphological form of the word(s) zatra | |||||||||
French translation | abréviation de zatra [Abinal 1888] | |||||||||
Compound words, titles, names |
| |||||||||
Examples |
| |||||||||
Entry | za~ | |||||||||
Part of speech | prefix | |||||||||
Malagasy definition | Tovona fanaovana fototeny faharoa, izay anarana milaza olona: Zatovo (tovo), zalahy (lahy) [Rajemisa 1985] | |||||||||
French translation | préfixe qui sert à former des radicaux secondaires: zazirika, fait d'être debout, immobile, du radical zirika, même sens [Beaujard 1998] | |||||||||
Analogues | zalahy ~ zatovo ~ zavavy | |||||||||
Entry | ~za~ | |||||||||
Part of speech | infix | |||||||||
French translation | infixe qui sert à désigner des lieux plus ou moins cachés à la vue: itsy -> izatsy [Rajemisa: Grammaire] | |||||||||
Analogues | izany ~ izao ~ izarỳ ~ izaroa ~ izatỳ ~ izato ~ izatony ~ izatsy ~ izatsony | |||||||||
Entry | Za
![]() | |||||||||
Part of speech | name (book or play title) | |||||||||
Author | Raharimanana Jean-Luc, 2008 | |||||||||
Publishings | 2008. Width: 14,5cm. Height: 19cm. Pages: 304. Philippe Rey. | |||||||||
Articles | Revue du livre par Dominique Ranaivoson, 30 mai 2008 | |||||||||
Tables and plates | All the titles | |||||||||
Updated on 2020/10/07 |
![]() |