| Entry (1/2) | 1 Antsirabe |
| Elementary words | 2 sira, 3 be |
| Part of speech | 4 name (toponym) [Full list] |
| Coordinates | -19.85+47.0333333|-13.8666667+48.2|-16.4+49.7833333|-16.8333333+49.4833333|-14.5+49.7833333|-16.5833333+49.1666667|-15.5333333+46.8166667|-17.1166667+49.1166667|-17.3+44.95|-17.4333333+49.0166667|-14.8166667+49.9|-17.55+48.85|-17.2666667+48.9333333|-14.1166667+49.7833333|-14+49.9833333|-14.6166667+49.6|-16.8333333+45.65|-16.0666667+48.7166667|-13.7666667+49.4666667 |
| Vocabulary | 5 Geography: towns |
| Entry (2/2) | 6 Antsirabe |
| Elementary words | 7 sira, 8 be |
| Part of speech | 9 name (toponym) [Full list] |
| Explanations in French |
[1.11] |
| Coordinates | -19.85+47.0333333 |
| Vocabulary | 10 Geography: towns |
| Illustrations |
|
| Updated on 2025/11/08 |
|