Entry (1/2) | 1 Manjakandriana |
Elementary words | 2 zaka, 3 manjaka, 4 andriana |
Part of speech | 5 name (toponym) [Full list] |
Vocabulary | 6 Geography: towns |
Entry (2/2) | 7 Manjakandriana |
Elementary words | 8 zaka, 9 manjaka, 10 andriana |
Part of speech | 11 name (toponym) [Full list] |
Explanations in French |
12 chef-lieu de sous-préfecture, à 48 km. du chef-lieu de province (Tananarive, préfecture de l'Imerina central). 2.571 habitants; altitude: 1.429 m. ... [1.11] |
Vocabulary | 13 Geography: towns |
Updated on 2025/09/12 |
![]() |